Jun 11 — Facebook & Instagram
A connection truly out of this world. Switch to AT&T Business and keep your device, your number, and your savings. Plans from just $15/mo. Let FiberConnect make the switch effortless today!
| Campaign | Spend | Clicks | Impr. | CTR | CPC |
|---|---|---|---|---|---|
| Phone Promo | Search #2 | $61.95 | 8 | 33 | 24.24% | $7.74 |
| General Providers | PMax | $47.91 | 51 | 2,250 | 2.27% | $0.94 |
| AIA | PMax #2 | $35.19 | 33 | 983 | 3.36% | $1.07 |
| AIA | Search | LEAD FORM | $34.74 | 7 | 158 | 4.43% | $4.96 |
| General Providers | Search | $33.95 | 10 | 177 | 5.65% | $3.39 |
| Phone Promo | Search | LEAD FORM | $27.87 | 6 | 86 | 6.98% | $4.64 |
| Phone Promo | PMax | $26.24 | 7 | 211 | 3.32% | $3.75 |
| Total | $267.83 | 122 | 3,898 | 3.13% | $2.20 |
Note: Google Ads campaigns are newly launched this week (General Providers created Jun 9, PMax budget increased Jun 10). No conversions tracked yet — early ramp-up phase.
| Campaign | Spend | Clicks | Leads | Purchases | CPA |
|---|---|---|---|---|---|
| AIA Full AI Test | $2,346.31 | 1,647 | 100 | 13 | $20.76 |
| INTERNET AIR BUSINESS - Dynamic | $2,905.66 | 1,334 | 100 | 1 | $28.77 |
| CELL PHONE PROMO | $1,607.22 | 596 | 53 | 0 | $30.32 |
| AIA AI test - 2FA | $1,155.55 | 663 | 44 | 4 | $24.07 |
| INTERNET AIR BUSINESS V2 | $896.01 | 517 | 25 | 0 | $35.84 |
| INTERNET AIR BUSINESS - [Michael Test] | $809.89 | 300 | 21 | 0 | $38.57 |
| AIA Engagement Campaign | $168.41 | 207 | 13 | 1 | $12.03 |
| Retargetting AIA | $125.69 | 52 | 5 | 0 | $25.14 |
| Internet Air: Retargeted | $44.35 | 39 | 4 | 0 | $11.09 |
| Traffic-only campaigns below (no lead objective): | |||||
| General Providers | Traffic [Ad Sets] | $1,137.85 | 3,951 | 0 | 0 | — |
| General Providers | Traffic [Dynamic] | $711.45 | 2,378 | 0 | 1 | $711.45 |
| Direct Checkout | Traffic | $253.57 | 857 | 0 | 0 | — |
| AIA: Traffic | $159.85 | 929 | 0 | 0 | — |
| Internet Air: Traffic V2 | $156.12 | 798 | 0 | 0 | — |
| Phone Promo - Traffic V2 | $95.25 | 418 | 0 | 0 | — |
| Total | $12,573.18 | 14,686 | 365 | 20 | $34.45 |
| Campaign | Leads | CPL | Purchases | Spend |
|---|---|---|---|---|
| AIA Full AI Test | 100 | $23.46 | 13 | $2,346.31 |
| INTERNET AIR BUSINESS - Dynamic | 100 | $29.06 | 1 | $2,905.66 |
| CELL PHONE PROMO | 53 | $30.32 | 0 | $1,607.22 |
| AIA AI test - 2FA | 44 | $26.26 | 4 | $1,155.55 |
| INTERNET AIR BUSINESS V2 | 25 | $35.84 | 0 | $896.01 |
| INTERNET AIR BUSINESS - [Michael Test] | 21 | $38.57 | 0 | $809.89 |
Google Ads
Meta Ads
CRM / Automations
Reporting / Analytics
Reminder: Check if social media posts are scheduled for next week.